Can be customized acid-proof, anti-corrosion, frequency conversion, explosion-proof. DX-WL series water-cooled low-temperature chiller is a new generation of low-temperature refrigeration equipment carefully designed and developed by Shenzhen Dongxing Refrigeration Company for special industries such as medicine and chemical industry. Its temperature range can be adjusted between -5℃ and 85℃. The compressor is made of French original'Maneurop', with complete refrigeration charging circuit and complete specifications, which is a model of a new generation of refrigeration equipment.
DX-WL series water-cooled low-temperature chiller is a new generation of low-temperature refrigeration equipment carefully designed and developed by Shenzhen Dongxing Refrigeration Company for special industries such as medicine and chemical industry. Its temperature range can be adjusted between -5℃ and 85℃. The compressor is made of French original'Maneurop', with complete refrigeration charging circuit and complete specifications, which is a model of a new generation of refrigeration equipment.
DX-W series industrial chiller parameter table (-5℃)
Model item | DX-03WL | DX-05WL | DX-08WL | DX-10WL | DX-12WL | DX-15WL | DX-20WL | DX-25WL | DX-30WL | DX-40WL | DX- 50WL |
Cooling capacity | kcal/h | 4127 | 6448 | 10102 | 14100 | 17453 | 21323 | 28201 | 34907 | 33962 | 49868 |
kw | 4.8 | 7.5 | 11.75 | 16.4 | 20.3 | 24.8 | 32.8 | 40.6 | 39.5 | 58 | |
Input total power | KW | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.95 | 26.5 | 34 |
power supply | 3PH 380V 50HZ | ||||||||||
The refrigerant | name | R22 | |||||||||
way to control | Externally balanced thermal expansion valve | ||||||||||
compressor | type | Fully enclosed scroll type (piston type) | |||||||||
Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | type | Shell and tube | |||||||||
Cooling water volume (m3/h) | 2.1 | 3.5 | 6.2 | 6.9 | 7.9 | 10.6 | 13.9 | 15.8 | 21.1 | 28.7 | |
Inlet and outlet pipe diameter | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2" | 2" | 2-1/2″ | 3″ | 3″ | |
Evaporator | type | Water tank coil (shell and tube type) | |||||||||
Chilled water volume (m3/h) | 0.88 | 1.38 | 2.17 | 3.03 | 3.75 | 4.58 | 6.06 | 7.51 | 7.3 | 10.73 | |
Inlet and outlet pipe diameter | 1" | 1" | 1" | 1-1/2″ | 1-1/2″ | 2" | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | |
Water pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Head (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
safety protection | Compressor overload protection, over current protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | ||||||||||
Mechanical Dimensions | Length (mm) | 890 | 890 | 1170 | 1170 | 1170 | 1650 | 1650 | 1880 | 1880 | 1880 |
Width (mm) | 500 | 500 | 710 | 710 | 710 | 710 | 710 | 710 | 810 | 910 | |
Height (mm) | 840 | 840 | 1200 | 1200 | 1200 | 1800 | 1880 | 1880 | 1880 | 1950 | |
Machine weight | Kg | 130 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
DX-W series industrial chiller parameter table (-10℃)
Model item | DX-03WL | DX-05WL | DX-08WL | DX-10WL | DX-12WL | DX-15WL | DX-20WL | DX-25WL | DX-30WL | DX-40WL | |
Cooling capacity | kcal/h | 3138 | 5.72 | 8211 | 11564 | 14272 | 17453 | 23128 | 28545 | 26653 | 36799 |
kw | 3.65 | 5.9 | 9.55 | 13.45 | 16.6 | 20.3 | 26.9 | 33.2 | 31 | 42 | |
Input total power | KW | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.95 | 26.5 | 34 |
power supply | 3PH 380V 50HZ | ||||||||||
The refrigerant | name | R22 | |||||||||
way to control | Externally balanced thermal expansion valve | ||||||||||
compressor | type | Fully enclosed scroll type (piston type) | |||||||||
Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | type | Shell and tube | |||||||||
Cooling water volume (m3/h) | 2.1 | 3.5 | 6.2 | 6.9 | 7.9 | 10.6 | 13.9 | 15.8 | 21.1 | 28.7 | |
Inlet and outlet pipe diameter | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2" | 2" | 2-1/2″ | 3″ | 3″ | |
Evaporator | type | Water tank coil (shell and tube type) | |||||||||
Chilled water volume (m3/h) | 0.69 | 1.12 | 1.81 | 2.55 | 3.15 | 3.85 | 5.11 | 6.3 | 5.89 | 8.13 | |
Inlet and outlet pipe diameter | 1" | 1" | 1" | 1-1/2″ | 1-1/2″ | 2" | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | |
Water pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Head (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
safety protection | Compressor overload protection, over current protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | ||||||||||
Mechanical Dimensions | Length (mm) | 890 | 890 | 1170 | 1170 | 1170 | 1650 | 1650 | 1880 | 1880 | 1880 |
Width (mm) | 500 | 500 | 710 | 710 | 710 | 710 | 710 | 710 | 810 | 910 | |
Height (mm) | 840 | 840 | 1200 | 1200 | 1200 | 1800 | 1880 | 1880 | 1880 | 1950 | |
Machine weight | Kg | 130 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
Parameter table of series industrial chillers (-15℃)
Model item | DX-03WL | DX-05WL | DX-08WL | DX-10WL | DX-12WL | DX-15WL | DX-20WL | DX-25WL | DX-30WL | DX-40WL | |
Cooling capacity | kcal/h | 3052 | 5201 | 7136 | 10403 | 12982 | 15648 | 20807 | 25966 | 29577 | 37401 |
kw | 3.55 | 6.05 | 8.03 | 12.1 | 15.1 | 18.2 | 24.2 | 30.2 | 34.4 | 43.5 | |
Input total power | KW | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.95 | 26.5 | 34 |
power supply | 3PH 380V 50HZ | ||||||||||
The refrigerant | name | R22 | |||||||||
way to control | Externally balanced thermal expansion valve | ||||||||||
compressor | type | Fully enclosed scroll type (piston type) | |||||||||
Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | type | Shell and tube | |||||||||
Cooling water volume (m3/h) | 2.1 | 3.5 | 6.2 | 6.9 | 7.9 | 10.6 | 13.9 | 15.8 | 21.1 | 28.7 | |
Inlet and outlet pipe diameter | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2" | 2" | 2-1/2″ | 3″ | 3″ | |
Evaporator | type | Water tank coil (shell and tube type) | |||||||||
Chilled water volume (m3/h) | 0.69 | 1.12 | 1.81 | 2.55 | 3.15 | 3.85 | 5.11 | 6.3 | 5.89 | 8.13 | |
Inlet and outlet pipe diameter | 1" | 1" | 1" | 1-1/2″ | 1-1/2″ | 2" | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | |
Water pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Head (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
safety protection | Compressor overload protection, over current protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | ||||||||||
Mechanical Dimensions | Length (mm) | 890 | 890 | 1170 | 1170 | 1170 | 1650 | 1650 | 1880 | 1880 | 1880 |
Width (mm) | 500 | 500 | 710 | 710 | 710 | 710 | 710 | 710 | 810 | 910 | |
Height (mm) | 840 | 840 | 1200 | 1200 | 1200 | 1800 | 1880 | 1880 | 1880 | 1950 | |
Machine weight | Kg | 130 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
DX-W series industrial chiller parameter table (-20℃)
Model item | DX-03WL | DX-05WL | DX-08WL | DX-10WL | DX-12WL | DX-15WL | DX-20WL | DX-25WL | DX-30WL | DX-40WL | |
Cooling capacity | kcal/h | 2390 | 4084 | 5631 | 8297 | 10317 | 12467 | 16594 | 20635 | 22655 | 28631 |
kw | 2.78 | 4.75 | 6.55 | 9.65 | 12 | 14.5 | 19.3 | twenty four | 26.35 | 33.3 | |
Input total power | KW | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.95 | 26.5 | 34 |
power supply | 3PH 380V 50HZ | ||||||||||
The refrigerant | name | R22 | |||||||||
way to control | Externally balanced thermal expansion valve | ||||||||||
compressor | type | Fully enclosed scroll type (piston type) | |||||||||
Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | type | Shell and tube | |||||||||
Cooling water volume (m3/h) | 2.1 | 3.5 | 6.2 | 6.9 | 7.9 | 10.6 | 13.9 | 15.8 | 21.1 | 28.7 | |
Inlet and outlet pipe diameter | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2" | 2" | 2-1/2″ | 3″ | 3″ | |
Evaporator | type | Water tank coil (shell and tube type) | |||||||||
Chilled water volume (m3/h) | 0.55 | 0.95 | 1.31 | 1.94 | 2.41 | 2.91 | 3.87 | 4.82 | 5.29 | 6.69 | |
Inlet and outlet pipe diameter | 1" | 1" | 1" | 1-1/2″ | 1-1/2″ | 2" | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | |
Water pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Head (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
safety protection | Compressor overload protection, over current protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | ||||||||||
Mechanical Dimensions | Length (mm) | 890 | 890 | 1170 | 1170 | 1170 | 1650 | 1650 | 1880 | 1880 | 1880 |
Width (mm) | 500 | 500 | 710 | 710 | 710 | 710 | 710 | 710 | 810 | 910 | |
Height (mm) | 840 | 840 | 1200 | 1200 | 1200 | 1800 | 1880 | 1880 | 1880 | 1950 | |
Machine weight | Kg | 130 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
DX-W series industrial chiller parameter table (-25℃)
Model item | DX-03WL | DX-05WL | DX-08WL | DX-10WL | DX-12WL | DX-15WL | DX-20WL | DX-25WL | DX-30WL | DX-40WL | |
Cooling capacity | kcal/h | 1521 | 2295 | 4849 | 6586 | 6293 | 7102 | 11452 | 14367 | 16877 | 21323 |
kw | 1.77 | 2.67 | 5.64 | 7.66 | 7.32 | 8.26 | 13.32 | 16.71 | 19.63 | 24.8 | |
Input total power | KW | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.95 | 26.5 | 34 |
power supply | 3PH 380V 50HZ | ||||||||||
The refrigerant | name | R22 | |||||||||
way to control | Externally balanced thermal expansion valve | ||||||||||
compressor | type | Fully enclosed scroll type (piston type) | |||||||||
Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | type | Shell and tube | |||||||||
Cooling water volume (m3/h) | 2.1 | 3.5 | 6.2 | 6.9 | 7.9 | 10.6 | 13.9 | 15.8 | 21.1 | 28.7 | |
Inlet and outlet pipe diameter | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2" | 2" | 2-1/2″ | 3″ | 3″ | |
Evaporator | type | Water tank coil (shell and tube type) | |||||||||
Chilled water volume (m3/h) | 0.37 | 0.56 | 1.19 | 1.42 | 1.55 | 1.75 | 2.82 | 3.54 | 4.16 | 5.25 | |
Inlet and outlet pipe diameter | 1" | 1" | 1" | 1-1/2″ | 1-1/2″ | 2" | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | |
Water pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Head (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
safety protection | Compressor overload protection, over current protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | ||||||||||
Mechanical Dimensions | Length (mm) | 890 | 890 | 1170 | 1170 | 1170 | 1650 | 1650 | 1880 | 1880 | 1880 |
Width (mm) | 500 | 500 | 710 | 710 | 710 | 710 | 710 | 710 | 810 | 910 | |
Height (mm) | 840 | 840 | 1200 | 1200 | 1200 | 1800 | 1880 | 1880 | 1950 | ||
Machine weight | Kg | 130 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |
DX-W series industrial chiller parameter table (-30℃)
Model item | DX-03WL | DX-05WL | DX-08WL | DX-10WL | DX-12WL | DX-15WL | DX-20WL | DX-25WL | DX-30WL | DX-40WL | |
Cooling capacity | kcal/h | 1040 | 1521 | 3447 | 4728 | 4488 | 4986 | 8202 | 10145 | 12140 | 15218 |
kw | 1.21 | 1.77 | 4.01 | 5.5 | 5.22 | 5.8 | 9.54 | 11.8 | 14.12 | 17.7 | |
Input total power | KW | 3 | 4.5 | 6.75 | 8.6 | 10.1 | 12.75 | 17.2 | 20.95 | 26.5 | 34 |
power supply | 3PH 380V 50HZ | ||||||||||
The refrigerant | name | R22 | |||||||||
way to control | Externally balanced thermal expansion valve | ||||||||||
compressor | type | Fully enclosed scroll type (piston type) | |||||||||
Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | type | Shell and tube | |||||||||
Cooling water volume (m3/h) | 2.1 | 3.5 | 6.2 | 6.9 | 7.9 | 10.6 | 13.9 | 15.8 | 21.1 | 28.7 | |
Inlet and outlet pipe diameter | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 1-1/2″ | 2" | 2" | 2-1/2″ | 3″ | 3″ | |
Evaporator | type | Water tank coil (shell and tube type) | |||||||||
Chilled water volume (m3/h) | 0.26 | 0.39 | 0.88 | 1.21 | 1.15 | 1.28 | 2.1 | 2.6 | 3.12 | 3.91 | |
Inlet and outlet pipe diameter | 1" | 1" | 1" | 1-1/2″ | 1-1/2″ | 2" | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | |
Water pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Head (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
safety protection | Compressor overload protection, over current protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | ||||||||||
Mechanical Dimensions | Length (mm) | 890 | 890 | 1170 | 1170 | 1170 | 1650 | 1650 | 1880 | 1880 | 1880 |
Width (mm) | 500 | 500 | 710 | 710 | 710 | 710 | 710 | 710 | 810 | 910 | |
Height (mm) | 840 | 840 | 1200 | 1200 | 1200 | 1800 | 1880 | 1880 | 1880 | 1950 | |
Machine weight | Kg | 130 | 150 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 |