Can be customized acid-proof, anti-corrosion, frequency conversion, explosion-proof. DX-AL series air-cooled low-temperature chillers are a new generation of low-temperature refrigeration equipment carefully designed and developed by Dongxing Refrigeration Company for pharmaceutical, chemical and other special industries. The temperature range can be adjusted arbitrarily between -5°C and -30°C. The compressor of the small horse number model adopts the French "Maneurop", and the large horse number model adopts the international famous brand (Taiwan Han Bell, Zell) Screw compressors, air-cooled low-temperature chillers have sufficient refrigeration and complete specifications, which are a model of a new generation of refrigeration equipment.
DX-AL series air-cooled low-temperature chillers are a new generation of low-temperature refrigeration equipment carefully designed and developed by Dongxing Refrigeration Company for pharmaceutical, chemical and other special industries. The temperature range can be adjusted arbitrarily between -5°C and -30°C. The compressor of the small horse number model adopts the French "Maneurop", and the large horse number model adopts the international famous brand (Taiwan Han Bell, Zell) Screw compressors, air-cooled low-temperature chillers have sufficient refrigeration and complete specifications, which are a model of a new generation of refrigeration equipment.
Technical parameters of DX-AL low temperature chiller (-5℃)
Model item | DX-03AL | DX-05AL | DX-08AL | DX-10AL | DX-12AL | DX-15AL | DX-20AL | DX-25AL | DX-30AL | DX-40AL | |
Cooling capacity | kcal/h | 3327 | 5184 | 8241 | 11607 | 14,315 | 17410 | 23214 | 18631 | 26696 | 38691 |
kw | 3.87 | 6.03 | 9.58 | 13.5 | 16.65 | 20.25 | 27 | 33.3 | 31.05 | 45 | |
Input total power | KW | 3.18 | 4.86 | 7.25 | 9.4 | 10.9 | 13.47 | 18.8 | 22.55 | 28.5 | 36 |
power supply | 3PH 380V 50HZ | ||||||||||
The refrigerant | name | R22 | |||||||||
way to control | Externally balanced thermal expansion valve | ||||||||||
compressor | type | Fully enclosed scroll type (piston type) | |||||||||
Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | |||||||||||
<, /SPAN> | |||||||||||
type | High efficiency copper tube sleeve aluminum fin type + low noise external rotor fan | ||||||||||
Evaporator | type | Water tank coil (shell and tube type) | |||||||||
Chilled water volume (m3/h) | 0.72 | 1.11 | 1.77 | 2.5 | 3.08 | 3.75 | 4.99 | 6.61 | 5.74 | 8.32 | |
Inlet and outlet pipe diameter | 1" | 1" | 1" | 1-1/2″ | 1-1/2″ | 2" | 2" | 2-1/2″ | 2-1/2″ | 3″ | |
Water pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Head (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
safety protection | Compressor overload protection, over current protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | ||||||||||
Mechanical Dimensions | Length (mm) | 930 | 1140 | 1310 | 1680 | 1680 | 1800 | 2000 | 2000 | 2200 | 2500 |
Width (mm) | 520 | 560 | 720 | 810 | 810 | 990 | 1130 | 1130 | 1130 | 1200 | |
Height (mm) | 975 | 1040 | 1270 | 1280 | 1280 | 1680 | 1720 | 1914 | 2026 | 2250 | |
Machine weight | Kg | 135 | 175 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 |
Technical parameters of DX-AL low temperature chiller (-10℃)
Model item | DX-03AL | DX-05AL | DX-08AL | DX-10AL | DX-12AL | DX-15AL | DX-20AL | DX-25AL | DX-30AL | DX-40AL | |
Cooling capacity | kcal/h | 2514 | 4023 | 6732 | 9440 | 11684 | 14160 | 18881 | 23369 | 20119 | 29405 |
kw | 2.92 | 4.68 | 7.83 | 10.98 | 13.59 | 16.47 | 21.96 | 27.18 | 23.4 | 34.2 | |
Total input power | KW | 3.18 | 4.86 | 7.25 | 9.4 | 10.9 | 13.47 | 18.8 | 22.55 | 28.5 | 36 |
power supply | 3PH 380V 50HZ | ||||||||||
refrigerant | name | R22 | |||||||||
Control method | Externally balanced thermal expansion valve | ||||||||||
compressor | type | Fully enclosed scroll type (piston type) | |||||||||
Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | |||||||||||
type | High efficiency copper tube sleeve aluminum fin type + low noise external rotor fan | ||||||||||
Evaporator | type | Water tank coil (shell and tube) | |||||||||
Chilled water volume (m3/h) | 0.55 | 0.88 | 1.48 | 2.8 | 2.58 | 3.12 | 4.17 | 5.16 | 4.44 | 6.49 | |
Inlet and outlet pipe diameter | 1″ | 1″ | 1″ | 1-1/2″ | 1-1/2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 3″ | |
Water Pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Lift (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
Security protection | Compressor overload protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection. | ||||||||||
Mechanical Dimensions | Length (mm) | 930 | 1140 | 1310 | 1680 | 1680 | 1800 | 2000 | 2000 | 2200 | 2500 |
Width (mm) | 520 | 560 | 720 | 810 | 810 | 990 | 1130 | 1130 | 1130 | 1200 | |
Height (mm) | 975 | 1040 | 1270 | 1280 | 1280 | 1680 | 1720 | 1914 | 2026 | 2250 | |
Mechanical weight | Kg | 135 | 175 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 |
DX-AL low temperature chiller technical parameters (-15℃)
Model Item | DX-03AL | DX-05AL | DX-08AL | DX-10AL | DX-12AL | DX-15AL | DX-20AL | DX-25AL | DX-30AL | DX-40AL | |
Cooling capacity | kcal/h | 2321 | 3985 | 5494 | 8047 | 10020 | 11994 | 16095 | 20088 | 222711 | 29018 |
kw | 2.7 | 4.63 | 6.39 | 9.36 | 11.65 | 13.95 | 18.72 | 23.3 | 26.41 | 33.75 | |
Total input power | KW | 3.18 | 4.86 | 7.25 | 9.4 | 10.9 | 13.47 | 18.8 | 22.55 | 28.5 | 36 |
power supply | 3PH 380V 50HZ | ||||||||||
refrigerant | name | R22 | |||||||||
Control method | Externally balanced thermal expansion valve | ||||||||||
compressor | type | Fully enclosed scroll type (piston type) | |||||||||
Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | |||||||||||
type | High efficiency copper tube sleeve aluminum fin type + low noise external rotor fan | ||||||||||
Evaporator | type | Water tank coil (shell and tube) | |||||||||
Chilled water volume (m3/h) | 0.54 | 0.93 | 1.28 | 1.87 | 2.33 | 2.79 | 3.74 | 4.66 | 5.28 | 6.75 | |
Inlet and outlet pipe diameter | 1″ | 1″ | 1″ | 1-1/2″ | 1-1/2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 3″ | |
Water Pump | Power (KW) | 0.75 | 0.75 , | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Lift (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
Security protection | Compressor overload protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection. | ||||||||||
Mechanical Dimensions | Length (mm) | 930 | 1140 | 1310 | 1680 | 1680 | 1800 | 2000 | 2000 | 2200 | 2500 |
Width (mm) | 520 | 560 | 720 | 810 | 810 | 990 | 1130 | 1130 | 1130 | 1200 | |
Height (mm) | 975 | 1040 | 1270 | 1280 | 1280 | 1680 | 1720 | 1914 | 2026 | 2250 | |
Mechanical weight | Kg | 135 | 175 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 |
DX-AL low temperature chiller technical parameters (-20℃)
Model Item | DX-03AL | DX-05AL | DX-08AL | DX-10AL | DX-12AL | DX-15AL | DX-20AL | DX-25AL | DX-30AL | DX-40AL | |
Cooling capacity | kcal/h | 1810 | 3095 | 4294 | 6345 | 7931 | 7242 | 12690 | 15863 | 17093 | 21821 |
kw | 2.1 | 3.6 | 4.99 | 7.38 | 9.22 | 8.42 | 14.76 | 18.45 | 19.88 | 25.38 | |
Total input power | KW | 3.18 | 4.86 | 7.25 | 9.4 | 10.9 | 13.47 | 18.8 | 22.55 | 28.5 | 36 |
power supply | 3PH 380V 50HZ | ||||||||||
refrigerant | name | R22 | |||||||||
Control method | Externally balanced thermal expansion valve | ||||||||||
compressor | type | Fully enclosed scroll type (piston type) | |||||||||
Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | |||||||||||
type | High efficiency copper tube sleeve aluminum fin type + low noise external rotor fan | ||||||||||
Evaporator | type | Water tank coil (shell and tube) | |||||||||
Chilled water volume (m3/h) | 42 | 0.72 | 1 | 1.48 | 1.85 | 1.69 | 2.96 | 3.7 | 3.99 | 5.1 | |
Inlet and outlet pipe diameter | 1″ | 1″ | 1″ | 1-1/2″ | 1-1/2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 3″ | |
Water Pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Lift (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
Security protection | Compressor overload protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection. | ||||||||||
Mechanical Dimensions | Length (mm) | 930 | 1140 | 1310 | 1680 | 1680 | 1800 | 2000 | 2000 | 2200 | 2500 |
Width (mm) | 520 | 560 | 720 | 810 | 810 | 990 | 1130 | 1130 | 1130 | 1200 | |
Height (mm) | 975 | 1040 | 1270 | 1280 | 1280 | 1680 | 1720 | 1914 | 2026 | 2250 | |
Mechanical weight | Kg | 135 | 175 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 |
DX-AL low temperature chiller technical parameters (-25℃)
Model Item | DX-03AL | DX-05AL | DX-08AL | DX-10AL | DX-12AL | DX-15AL | DX-20AL | DX-25AL | DX-30AL | DX-40AL | |
Cooling capacity | kcal/h | 1005 | 1584 | 3310 | 4651 | 4307 | 5184 | 8628 | 10570 | 12435 | 15863 |
kw | 1.17 | 1.84 | 3.85 | 5.41 | 5.01 | 6.03 | 10.03 | 12.29 | 14.46 | 18.45 | |
Total input power | KW | 3.18 | 4.86 | 7.25 | 9.4 | 10.9 | 13.47 | 18.8 | 22.55 | 28.5 | 36 |
power supply | 3PH 380V 50HZ | ||||||||||
refrigerant | name | R22 | |||||||||
Control method | Externally balanced thermal expansion valve | ||||||||||
compressor | type | Fully enclosed scroll type (piston type) | |||||||||
Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | |||||||||||
type | High efficiency copper tube sleeve aluminum fin type + low noise external rotor fan | ||||||||||
Evaporator | type | Water tank coil (shell and tube) | |||||||||
Chilled water volume (m3/h) | 0.25 | 0.39 | 0.62 | 1.15 | 1.06 | 1.28 | 2.12 | 2.6 | 3.06 | 3.91 | |
Inlet and outlet pipe diameter | 1″ | 1″ | 1″ | 1-1/2″ | 1-1/2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 3″ | |
Water Pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Lift (M) | 18 | 18 | 18 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
Security protection | Compressor overload protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection. | ||||||||||
Mechanical Dimensions | Length (mm) | 930 | 1140 | 1310 | 1680 | 1680 | 1800 | 2000 | 2000 | 2200 | 2500 |
Width (mm) | 520 | 560 | 720 | 810 | 810 | 990 | 1130 | 1130 | 1130 | 1200 | |
Height (mm) | 975 | 1040 | 1270 | 1280 | 1280 | 1680 | 1720 | 1914 | 2026 | 2250 | |
Mechanical weight | Kg | 135 | 175 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 |
DX-AL low temperature chiller technical parameters (-30℃)
Model Item | DX-03AL | DX-05AL | DX-08AL | DX-10AL | DX-12AL | DX-15AL | DX-20AL | DX-25AL | DX-30AL | DX-40AL | |
Cooling capacity | kcal/h | 650 | 998 | 2205 | 3219 | 2955 | 3458 | 6059 | 7265 | 9643 | 10988 |
kw | 0.75 | 1.16 | 2.56 | 3.74 | 3.43 | 4.02 | 7.04 | 8.45 | 10.05 | 12.76 | |
Total input power | KW | 3.18 | 4.86 | 7.25 | 9.4 | 10.9 | 13.47 | 18.8 | 22.55 | 28.5 | 36 |
power supply | 3PH 380V 50HZ | ||||||||||
refrigerant | name | R22 | |||||||||
Control method | Externally balanced thermal expansion valve | ||||||||||
compressor | type | Fully enclosed scroll type (piston type) | |||||||||
Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | |||||||||||
type | High efficiency copper tube sleeve aluminum fin type + low noise external rotor fan | ||||||||||
Evaporator | type | Water tank coil (shell and tube) | |||||||||
Chilled water volume (m3/h) | 0.16 | 0.25 | 0.56 | 0.82 | 0.75 | 0.88 | 1.55 | 1.86 | 2.22 | 2.82 | |
Inlet and outlet pipe diameter | 1″ | 1″ | 1″ | 1-1/2″ | 1-1/2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 3″ | |
Water Pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Lift (M) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
Security protection | Compressor overload protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection. | ||||||||||
Mechanical Dimensions | Length (mm) | 930 | 1140 | 1310 | 1680 | 1680 | 1800 | 2000 | 2000 | 2200 | 2500 |
Width (mm) | 520 | 560 | 720 | 810 | 810 | 990 | 1130 | 1130 | 1130 | 1200 | |
Height (mm) | 975 | 1040 | 1270 | 1280 | 1280 | 1680 | 1720 | 1914 | 2026 | 2250 | |
Mechanical weight | Kg | 135 | 175 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 |
DX-AL low temperature chiller technical parameters (-35℃)
Model Item | DX-03AL | DX-05AL | DX-08AL | DX-10AL | DX-12AL | DX-15AL | DX-20AL | DX-25AL | DX-30AL | DX-40AL | |
Cooling capacity | kcal/h | 371 | 680 | 1315 | 2066 | 2321 | 4178 | 4604 | 5958 | 7312 | 8434 |
kw | 0.43 | 0.79 | 1.53 | 2.4 | 2.7 | 4.86 | 5.35 | 7.93 | 8.5 | 9.81 | |
Total input power | KW | 3.18 | 4.86 | 7.25 | 9.4 | 10.9 | 13.47 | 18.8 | 22.55 | 28.5 | 36 |
power supply | 3PH 380V 50HZ | ||||||||||
refrigerant | name | R22 | |||||||||
Control method | Externally balanced thermal expansion valve | ||||||||||
compressor | type | Fully enclosed scroll type (piston type) | |||||||||
Power (KW) | 2.25 | 3.75 | 6 | 7.5 | 9 | 11.25 | 7.5*2 | 9.37*2 | 22.5 | 30 | |
Condenser | type | High efficiency copper tube sleeve aluminum fin type + low noise external rotor fan | |||||||||
Evaporator | type | Water tank coil (shell and tube) | |||||||||
Chilled water volume (m3/h) | 0.09 | 0.17 | 0.33 | 0.53 | 0.59 | 1.07 | 1.18, | 1.853 | 1.87 | 2.16 | |
Inlet and outlet pipe diameter | 1″ | 1″ | 1″ | 1-1/2″ | 1-1/2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 3″ | |
Water Pump | Power (KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 2.2 | 2.2 | 4 | 4 |
Lift (M) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 25 | 20 | |
Security protection | Compressor overload protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection, antifreeze protection. | ||||||||||
Mechanical Dimensions | Length (mm) | 930 | 1140 | 1310 | 1680 | 1680 | 1800 | 2000 | 2000 | 2200 | 2500 |
Width (mm) | 520 | 560 | 720 | 810 | 810 | 990 | 1130 | 1130 | 1130 | 1200 | |
Height (mm) | 975, /P, | 1040 | 1270 | 1280 | 1280 | 1680 | , 1720 | 1914 | 2026 | 2250 | |
Mechanical weight | Kg | 135 | 175 | 310 | 450 | 530 | 750 | 835 | 920 | 1080 | 1125 |